2014 Colonial Open

05/16/2014 - 05/18/2014

#03 Intermediate Ladies, Group C

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Iris ZhaoColonial FSC 31.44 18.60 13.84 3.90 3.85 4.05 4.00 3.95 1.00 #1
2 Jamiesen CyrColonial FSC 31.13 17.23 13.90 3.90 3.90 3.95 4.20 3.90 0.00 #4
3 Aurora AbrahamPalm Beach FSC 28.67 16.96 12.71 3.80 3.70 3.40 3.75 3.50 1.00 #17
4 Ellie BeriauSC of Boston 27.65 15.49 12.16 3.45 3.40 3.50 3.65 3.35 0.00 #15
5 Marietta AtkinsSC of Boston 27.01 15.31 11.70 3.30 3.25 3.30 3.60 3.25 0.00 #8
6 Jillian SmartSC of Boston 26.52 14.64 11.88 3.55 3.30 3.25 3.55 3.30 0.00 #5
7 Sabrina ZayasSC of New York 25.65 13.56 12.09 3.45 3.35 3.45 3.60 3.40 0.00 #10
8 Ashley HarkinsSC of Boston 25.37 13.43 11.94 3.35 3.40 3.40 3.50 3.40 0.00 #11
9 Sophie AbramsSC of New York 25.01 13.37 12.64 3.50 3.40 3.75 3.80 3.60 1.00 #16
10 Ava SlobodaNorth Jersey FSC 24.37 12.43 11.94 3.45 3.00 3.40 3.60 3.60 0.00 #7
11 Caroline DepietriColonial FSC 23.21 11.95 12.26 3.60 3.45 3.45 3.50 3.50 1.00 #12
12 Abagail SmentkowskiSC of New York 23.00 12.22 11.78 3.35 3.35 3.35 3.50 3.25 1.00 #14
13 Aubrie RoszellSC of New York 22.52 11.84 10.68 3.00 2.80 3.15 3.20 3.10 0.00 #6
14 Winna LiSC of Boston 22.11 11.09 12.02 3.50 3.35 3.45 3.50 3.35 1.00 #9
15 Isabel CarneyFiner Edge FSC 19.35 10.15 10.20 2.85 2.75 2.90 3.20 2.85 1.00 #13
WD Julia FennellCharter Oak FSC                   -
WD Ashley NaglePilgrim FSC                   -

Officials

Function Name
Judge 1 Laura Dully, Southborough, MA
Judge 2 Jennifer Goulet, N Providence, RI
Judge 3 Nicholas Bond, Burlington, VT
Judge 4 Kathaleen Cutone, Reading, MA
Judge 5 Jessica Bussgang, Wellesley, MA
Referee William Beharrell, Bristol, NH
Technical Controller Alexander Enzmann, Stow, MA
Technical Specialist Adam Leib, Prt Washingtn, NY
Assistant Technical Specialist Steven Moore, West Hartford, CT

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.6

Sunday, May 18, 2014, 04:27 PM Eastern Daylight Time